18 matches
New
Honda
Pilot
18 new Honda SUVs for sale in Brooklyn, NY
Stock # 262895
| MSRP | $48,745 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $46,270 |
Est. Payment$683 / mo.
Stock # 262956
| MSRP | $54,250 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $51,775 |
Est. Payment$764 / mo.
Stock # 262950
| MSRP | $47,340 |
| No Hassle discount | -$2,342 |
| Doc fee | $175 |
| Plaza price | $45,173 |
Est. Payment$667 / mo.
Stock # 262946
| MSRP | $53,395 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $50,920 |
Est. Payment$752 / mo.
Stock # 262680
| MSRP | $46,740 |
| No Hassle discount | -$2,278 |
| Doc fee | $175 |
| Plaza price | $44,637 |
Est. Payment$659 / mo.
Stock # 262845
| MSRP | $56,690 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $54,215 |
Est. Payment$800 / mo.
Stock # 262915
| MSRP | $48,500 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $46,025 |
Est. Payment$679 / mo.
Get approved
Save time with an online approval.
Stock # 262668
| MSRP | $48,500 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $46,025 |
Est. Payment$679 / mo.
Stock # 262806
| MSRP | $49,185 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $46,710 |
Est. Payment$689 / mo.
Stock # 262914
| MSRP | $57,830 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $55,355 |
Est. Payment$817 / mo.
Stock # 262155
| MSRP | $50,190 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $47,715 |
Est. Payment$704 / mo.
Stock # 262709
| MSRP | $53,995 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $51,520 |
Est. Payment$760 / mo.
Stock # 261871S
| MSRP | $51,845 |
| Doc fee | $175 |
| Plaza price | $52,020 |
Est. Payment$768 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 262771
| MSRP | $49,185 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $46,710 |
Est. Payment$689 / mo.
Stock # 262691
| MSRP | $54,740 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $52,265 |
Est. Payment$771 / mo.
Stock # 262706
| MSRP | $53,990 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $51,515 |
Est. Payment$760 / mo.
Stock # 262879
| MSRP | $57,145 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $54,670 |
Est. Payment$807 / mo.
Stock # 262833
| MSRP | $52,940 |
| No Hassle discount | -$2,650 |
| Doc fee | $175 |
| Plaza price | $50,465 |
Est. Payment$745 / mo.
Showing 18 of 18 results
Price includes destination and delivery. Price does not include: Sales tax or any state or local fees associated with registering the vehicle.
Our pre-owned vehicles come with a Lojack theft prevention and tracking system pre-installed and activated for 5 years at an additional cost of $1,295.00.

